Logicor Wrocław II

Location
Wrocław
Region
Wrocław
Available from
Now
Existing warehouse space
53 268 sqm
Minimum unit
0 sqm

Warehouses for rent Logicor Wrocław II

Logicor Wroclaw II is located 2 km from the city’s ring road, within Invest-Park in the Walbrzych Special Economic Zone, and close to Wroclaw Airport. The total area of the park will amount to 40,000 sqm.

Technical data of the warehouse

BuildingHeightColumn gridFloor loadingStatusFire protectionSprinklersRail sidingMonitoring
Budynek B210 m12 m x 24 m5 T/sqmIstniejący
Budynek B310 m12 m x 24 m5 T/sqmIstniejący
Budynek B410 m12 m x 24 m5 T/sqmIstniejący
Budynek B510 m12 m x 24 m5 T/sqmW budowie
Budynek B610 m12 m x 24 m5 T/sqmIstniejący
Budynek B810 m12 m x 24 m5 T/sqmPlanowany
Budynek B110 m12 m x 24 m>5 T/sqmIstniejący
Budynek B710 m12 m x 24 m>5 T/sqmIstniejący
Budynek B910 m12 m x 24 m>5 T/sqmPlanowany
Budynek B1110 m12 m x 24 m5 T/sqmPlanowany
Budynek B1010 m22.6 m x 12 m5 T/sqmIstniejący
Budynek B210 m12 m x 24 m5 T/sqmIstniejący
Budynek B310 m12 m x 24 m5 T/sqmIstniejący
Budynek B410 m12 m x 24 m5 T/sqmIstniejący
Budynek B510 m12 m x 24 m5 T/sqmW budowie
Budynek B610 m12 m x 24 m5 T/sqmIstniejący
Budynek B810 m12 m x 24 m5 T/sqmPlanowany
Budynek B110 m12 m x 24 m>5 T/sqmIstniejący
Budynek B710 m12 m x 24 m>5 T/sqmIstniejący
Budynek B910 m12 m x 24 m>5 T/sqmPlanowany
Budynek B1110 m12 m x 24 m5 T/sqmPlanowany
Budynek B1010 m22.6 m x 12 m5 T/sqmIstniejący
Budynek A10 m12 m x 24 m5 T/mkw. T/sqmIstniejący
Budynek B210 m12 m x 24 m5 T/mkw. T/sqmPlanowany
Budynek B110 m12 m x 24 m5 T/mkw. T/sqmIstniejący

Location

51.14693, 17.13948

Request more information